Programme
Scientific Programme
Explore the preliminary programme for the 12th ACASEA and 14th Malaysian Arthroscopy Society Annual Scientific Meeting 2027.
Preliminary Programme
This is the first programme draft and is subject to change as additional sessions, faculty and programme details are confirmed.
Swipe horizontally to view the full programme
Wednesday
Pre-Congress Workshop
10 November 2027
| Start | End | Duration | Programme |
|---|---|---|---|
| 07:30 | 08:00 | Registration Open | |
| 08:00 | 12:30 | Cadaveric Workshop / Live Surgery | |
| 12:30 | 13:30 | Lunch | |
| 13:30 | 17:00 | Cadaveric Workshop / Live Surgery | |
| 17:00 | — | End of Pre-Congress Cadaveric Workshop |
Thursday
Main Congress Day 1
11 November 2027
| Start | End | Duration | Sabah Ballroom | Sarawak Ballroom |
|---|---|---|---|---|
| 07:00 | — | Registration Open | ||
| 08:00 | 08:45 | 45 mins | ICL 1 - Proximal LHB Lesions | ICL 2 - The Stiff Elbow |
| 08:45 | 09:30 | 45 mins | ICL 3 - Adhesive Capsulitis | ICL 4 - Terrible Triad of the Elbow |
| 09:30 | 09:45 | 15 mins | Tea Break & Exhibit Visit | |
| 09:45 | 10:30 | 45 mins | Opening Ceremony & Keynote Lecture |
|
| 10:30 | 11:15 | 45 mins | Symposium 1 - Partial Thickness Cuff Tears - The Conundrum | Symposium 2 - Elbow (?) |
| 11:15 | 12:15 | 60 mins | Free Paper Oral Presentation 1 | Free Paper Oral Presentation 2 |
| 12:15 | 13:00 | 45 mins | Sponsored Lunch Symposium | |
| 13:00 | 13:45 | 45 mins | Lunch Break & Exhibit Visit | |
| 13:45 | 14:30 | 45 mins | Cadaveric Demo 1 - Shoulder | |
| 14:30 | 15:15 | 45 mins | Debate 1 | |
| 15:15 | 15:30 | 15 mins | Tea Break & Exhibit Visit | |
| 15:30 | 16:30 | 60 mins | Case Based Discussion 1 - Knee Ligaments | Case Based Discussion 2 - Shoulder / Elbow |
| 16:30 | 17:30 | 60 mins | MAS Post-Graduate Quiz Championship (Round 1) | |
| 18:30 | 21:00 | Faculty Dinner (Off-site) * By Invitation Only | ||
Friday
Main Congress Day 2
12 November 2027
| Start | End | Duration | Sabah Ballroom | Sarawak Ballroom |
|---|---|---|---|---|
| 07:00 | — | Registration Open | ||
| 08:00 | 08:45 | 45 mins | ICL 5 - Role of Biologics in RC Tear | ICL 6 - Dealing with Fractures Around the Elbow |
| 08:45 | 09:30 | 45 mins | ICL 7 - Massive RC Tear: Repair! | ICL 8 - Elbow Replacements |
| 09:30 | 10:15 | 45 mins | Free Paper Oral Presentation 3 | Free Paper Oral Presentation 4 |
| 10:15 | 10:30 | 15 mins | Tea Break & Exhibit Visit | |
| 10:30 | 11:00 | 30 mins | Cadaveric Demo 2 - Elbow | |
| 11:00 | 11:15 | 15 mins | Plenary 1 - ACASEA Speaker 1 (Instability Surgery - The Evolution) | |
| 11:15 | 12:15 | 60 mins | Azmi Abdul Latif Award Free Paper Oral Presentations |
President's Innovation Award Free Paper Oral Presentations |
| 12:15 | 13:00 | 45 mins | Sponsored Lunch Symposium | |
| 13:00 | 14:30 | 90 mins | Lunch Break & Friday Prayer Exhibit Visit |
|
| 14:30 | 15:15 | 45 mins | Symposium 3 - The AC Joint - From Trauma to Degenerative Disorders | Symposium 4 - Shoulder Arthroplasty |
| 15:15 | 16:00 | 45 mins | Young Surgeon Forum | Fee Schedule |
| 16:00 | 16:15 | 15 mins | Tea Break & Exhibit Visit | 16:00 - 17:00 Sanusi Ghani Award Presentations @ Ballroom Foyer |
| 16:15 | — | 30 mins | Debate 2 | |
| — | 17:15 | 30 mins | Case Based Discussion 3 - Cartilage | Case Based Discussion 4 - Difficult Shoulder Cases |
| 17:15 | — | End of Day 2 | ||
| 17:15 | 18:15 | 60 mins | MAS AGM 2026 | |
Saturday
Main Congress Day 3
13 November 2027
| Start | End | Duration | Sabah Ballroom | Sarawak Ballroom |
|---|---|---|---|---|
| 07:00 | — | Registration Open | ||
| 08:00 | 08:45 | 45 mins | ICL 9 - Instability and Issues of Bone Loss | ICL 10 - Tendinitis and Overuse Injuries of the Elbow |
| 08:45 | 09:30 | 45 mins | ICL 11 - Role of Rehabilitation in Shoulder Instability | ICL 12 - Distal Biceps Lesions |
| 09:30 | 10:30 | 60 mins | MAS Post-Graduate Quiz Championship (Finale) | |
| 10:30 | 10:45 | 15 mins | Plenary 2 - ACASEA Speaker 2 (?) | |
| 10:45 | 11:15 | 30 mins | Tea Break & Exhibit Visit | |
| 11:15 | 12:45 | 90 mins | Awards Presentation Closing Ceremony |
|
| 12:45 | 13:45 | 60 mins | Lunch | |
| 13:45 | — | End of Congress | ||